Calcite and dolomite formation in the CM parent body: Insight from in situ C and O isotope analyses
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Calcite and dolomite formation in the CM parent body: Insight from in situ C and O isotope analyses |
|---|---|
| Author / Organization | M. Telus, C.M.O'D. Alexander, E.H. Hauri, J. Wang |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-3382 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |