Thermal History of Lithosphere Formed Beneath Fast Spreading Ridges: Constraints From the Mantle Transition Zone of the East Pacific Rise at Hess Deep and Oman Drilling Project, Wadi Zeeb, Samail Ophiolite
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Thermal History of Lithosphere Formed Beneath Fast Spreading Ridges: Constraints From the Mantle Transition Zone of the East Pacific Rise at Hess Deep and Oman Drilling Project, Wadi Zeeb, Samail Ophiolite |
|---|---|
| Author / Organization | Nadine L. Grambling, Nicholas Dygert, Beau Boring, Marlon M. Jean, Peter B. Kelemen |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-33741 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |