Modules for Experiments in Stellar Astrophysics (MESA): Pulsating Variable Stars, Rotation, Convective Boundaries, and Energy Conservation
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Modules for Experiments in Stellar Astrophysics (MESA): Pulsating Variable Stars, Rotation, Convective Boundaries, and Energy Conservation |
|---|---|
| Author / Organization | Bill Paxton, R. Smolec, Josiah Schwab, A. Gautschy, Lars Bildsten, Matteo Cantiello, Aaron Dotter, R. Farmer, Jared A. Goldberg, Adam S. Jermyn, S. M. Kanbur, Pablo Marchant, Anne Thoul, Richard H. D. Townsend, William M. Wolf, Michael Zhang, F. X. Timmes |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-3312 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |