The Dominant Role of the Electron Isotropy Boundary in Controlling Earth's Outer Radiation Belt Electron Lifetimes
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | The Dominant Role of the Electron Isotropy Boundary in Controlling Earth's Outer Radiation Belt Electron Lifetimes |
|---|---|
| Author / Organization | Man Hua, Xiaofei Shi, Jacob Bortnik, Anton Artemyev, Vassilis Angelopoulos, Yoshizumi Miyoshi, Takefumi Mitani, James L. Burch, Takeshi Takashima, Tomoaki Hori, Ayako Matsuoka, Mariko Teramoto, Kazuhiro Yamamoto, Yoshiya Kasahara, Fuminori Tsuchiya, Atsushi Kumamoto, Atsuki Shinbori, Iku Shinohara |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-32003 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |