The Effect of Combustion Conditions on Emissions of Elemental Carbon and Organic Carbon and Formation of Secondary Organic Carbon in Simulated Wildland Fires
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | The Effect of Combustion Conditions on Emissions of Elemental Carbon and Organic Carbon and Formation of Secondary Organic Carbon in Simulated Wildland Fires |
|---|---|
| Author / Organization | Robert Penland, Steven Flanagan, Luke Ellison, Muhammad Abdurrahman, Chase K. Glenn, Omar El Hajj, Anita Anosike, Kruthika Kumar, Mac A. Callaham, E. Louise Loudermilk, Nakul N. Karle, Ricardo K. Sakai, Adrian Flores, Tilak Hewagam, Charles Ichoku, Joseph O’Brien, Rawad Saleh |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-30092 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |