Ecosystem Metabolic Rates Estimated from Diel Oxygen Measurements in Two Subtropical Estuaries
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Ecosystem Metabolic Rates Estimated from Diel Oxygen Measurements in Two Subtropical Estuaries |
|---|---|
| Author / Organization | J. M. Arriola, R. G. Najjar, H. Briceño, C. Hu, M. Herrmann, M. W. Beck |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-29963 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |