Kernel density change: A new bitemporal lidar metric for directly mapping wildland fire fuel consumption
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Kernel density change: A new bitemporal lidar metric for directly mapping wildland fire fuel consumption |
|---|---|
| Author / Organization | Michael J. Campbell, Andrew T. Hudak, T. Ryan McCarley, Benjamin C. Bright, Philip E. Dennison |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-29962 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |