Evaluation of modelled net primary production using MODIS and landsat satellite data fusion
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Evaluation of modelled net primary production using MODIS and landsat satellite data fusion |
|---|---|
| Author / Organization | Steven Jay, Christopher Potter, Robert Crabtree, Vanessa Genovese, Daniel J. Weiss, Maggi Kraft |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-29884 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |