Mapping Progression and Severity of a Southern Colorado Spruce Beetle Outbreak Using Calibrated Image Composites
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Mapping Progression and Severity of a Southern Colorado Spruce Beetle Outbreak Using Calibrated Image Composites |
|---|---|
| Author / Organization | Brian Woodward, Paul Evangelista, Anthony Vorster |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-292 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |