Microplasma Ionization of Volatile Organics for Improving Air/Water Monitoring Systems On-Board the International Space Station
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Microplasma Ionization of Volatile Organics for Improving Air/Water Monitoring Systems On-Board the International Space Station |
|---|---|
| Author / Organization | Matthew C. Bernier, Rosana M. Alberici, Joel D. Keelor, Prabha Dwivedi, Stephen C. Zambrzycki, William T. Wallace, Daniel B. Gazda, Thomas F. Limero, Josh M. Symonds, Thomas M. Orlando, Ariel Macatangay, Facundo M. Fernández |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-28275 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |