Speciation and solubility of reduced C–O–H–N volatiles in mafic melt: Implications for volcanism, atmospheric evolution, and deep volatile cycles in the terrestrial planets
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Speciation and solubility of reduced C–O–H–N volatiles in mafic melt: Implications for volcanism, atmospheric evolution, and deep volatile cycles in the terrestrial planets |
|---|---|
| Author / Organization | Lora S. Armstrong, Marc M. Hirschmann, Ben D. Stanley, Emily G. Falksen, Steven D. Jacobsen |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-25663 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |