Investigating the shock histories of lunar meteorites Miller Range 090034, 090070, and 090075 using petrography, geochemistry, and micro‐FTIR spectroscopy
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Investigating the shock histories of lunar meteorites Miller Range 090034, 090070, and 090075 using petrography, geochemistry, and micro‐FTIR spectroscopy |
|---|---|
| Author / Organization | Dayl J. P. Martin, John F. Pernet‐Fisher, Katherine H. Joy, Roy A. Wogelius, Andreas Morlok, Harald Hiesinger |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-23328 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |