Sensitivity of estimated NO2-attributable pediatric asthma incidence to grid resolution and urbanicity
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Sensitivity of estimated NO2-attributable pediatric asthma incidence to grid resolution and urbanicity |
|---|---|
| Author / Organization | Arash Mohegh, Daniel Goldberg, Pattanun Achakulwisut, Susan C Anenberg |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-21431 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |