Discerning primary versus diagenetic signals in carbonate carbon and oxygen isotope records: An example from the Permian–Triassic boundary of Iran
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Discerning primary versus diagenetic signals in carbonate carbon and oxygen isotope records: An example from the Permian–Triassic boundary of Iran |
|---|---|
| Author / Organization | Martin Schobben, Clemens Vinzenz Ullmann, Lucyna Leda, Dieter Korn, Ulrich Struck, Wolf Uwe Reimold, Abbas Ghaderi, Thomas J. Algeo, Christoph Korte |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-19641 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |