Driven by excess? Climatic implications of new global mapping of near-surface water-equivalent hydrogen on Mars
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Driven by excess? Climatic implications of new global mapping of near-surface water-equivalent hydrogen on Mars |
|---|---|
| Author / Organization | Asmin V. Pathare, William C. Feldman, Thomas H. Prettyman, Sylvestre Maurice |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-17475 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |