Designing studies of predation risk for improved inference in carnivore-ungulate systems
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Designing studies of predation risk for improved inference in carnivore-ungulate systems |
|---|---|
| Author / Organization | Laura R. Prugh, Kelly J. Sivy, Peter J. Mahoney, Taylor R. Ganz, Mark A. Ditmer, Madelon van de Kerk, Sophie L. Gilbert, Robert A. Montgomery |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-16975 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |