Simulating demography, genetics, and spatially explicit processes to inform reintroduction of a threatened char
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Simulating demography, genetics, and spatially explicit processes to inform reintroduction of a threatened char |
|---|---|
| Author / Organization | Meryl C. Mims, Casey C. Day, Jacob J. Burkhart, Matthew R. Fuller, Jameson Hinkle, Andrew Bearlin, Jason B. Dunham, Patrick W. DeHaan, Zachary A. Holden, Erin E. Landguth |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-15195 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |