Assessing the Impact of Satellite Revisit Rate on Estimation of Corn Phenological Transition Timing through Shape Model Fitting
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Assessing the Impact of Satellite Revisit Rate on Estimation of Corn Phenological Transition Timing through Shape Model Fitting |
|---|---|
| Author / Organization | Emily Myers, John Kerekes, Craig Daughtry, Andrew Russ |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-11075 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |