Outward migration of chondrule fragments in the early Solar System: O-isotopic evidence for rocky material crossing the Jupiter Gap?
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Outward migration of chondrule fragments in the early Solar System: O-isotopic evidence for rocky material crossing the Jupiter Gap? |
|---|---|
| Author / Organization | Devin L. Schrader, Kazuhide Nagashima, Jemma Davidson, Timothy J. McCoy, Ryan C. Ogliore, Roger R. Fu |
| Subject & Discipline | ACCEPTED_MANUSCRIPT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-10958 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |