Disentangling Changes in the Spectral Shape of Chlorophyll Fluorescence: Implications for Remote Sensing of Photosynthesis
Indexed from repository: NASA Technical Reports Server
(
ntrs.nasa.gov)
Document Information
| Document Title | Disentangling Changes in the Spectral Shape of Chlorophyll Fluorescence: Implications for Remote Sensing of Photosynthesis |
|---|---|
| Author / Organization | Troy S. Magney, Christian Frankenberg, Philipp Köhler, Gretchen North, Thomas S. Davis, Christian Dold, Debsunder Dutta, Joshua B. Fisher, Katja Grossmann, Alexis Harrington, Jerry Hatfield, Jochen Stutz, Ying Sun, Albert Porcar‐Castell |
| Subject & Discipline | REPRINT |
| Categories | Aerospace & Aviation |
| Publication Year | 2026 |
| License / Rights | Public Domain / NASA STI Open Access |
| Resource Verification | Listed PDF (Verification Pending) |
| Original Host Website |
NASA Technical Reports Server
(ntrs.nasa.gov)
|
| File Format | application/pdf (Portable Document Format) |
| Language | EN |
| Catalog ID | DOC-10779 |
| Original Source Link | Visit Source Page on ntrs.nasa.gov » |